SIZE GUIDE
Find Your Best Fit
Choosing the correct size helps ensure comfort, confidence, and satisfaction with every purchase. Because sizing may vary between brands and product categories, we recommend checking measurements before ordering.
How to Measure Yourself
Bust
Measure around the fullest part of your bust.
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your hips.
Inseam
Measure from the top of the inner leg to the ankle.

Bra Size Guide

Bra Size Chart in Inches:
Band Size | Under Bust (inches) | Over Bust for A | Over Bust for B | Over Bust for C | Over Bust for D | Over Bust for DD/E | Over Bust for F | Over Bust for G |
| 28 | 23–24 | 28–29 | 29–30 | 30–31 | 31–32 | 32–33 | 33–34 | 34–35 |
| 30 | 25–26 | 30–31 | 31–32 | 32–33 | 33–34 | 34–35 | 35–36 | 36–37 |
| 32 | 27–28 | 32–33 | 33–34 | 34–35 | 35–36 | 36–37 | 37–38 | 38–39 |
| 34 | 29–30 | 34–35 | 35–36 | 36–37 | 37–38 | 38–39 | 39–40 | 40–41 |
| 36 | 31–32 | 36–37 | 37–38 | 38–39 | 39–40 | 40–41 | 41–42 | 42–43 |
| 38 | 33–34 | 38–39 | 39–40 | 40–41 | 41–42 | 42–43 | 43–44 | 44–45 |
| 40 | 35–36 | 40–41 | 41–42 | 42–43 | 43–44 | 44–45 | 45–46 | 46–47 |
| 42 | 37–38 | 42–43 | 43–44 | 44–45 | 45–46 | 46–47 | 47–48 | 48–49 |
| 44 | 39–40 | 44–45 | 45–46 | 46–47 | 47–48 | 48–49 | 49–50 | 50–51 |
Recommended sizes:
- 30
- 32
- 34
- 36
- 38
- 40
- 42
- 44
Cup Sizes:
A, B, C, D, DD, E
Need Help?
If you're unsure about sizing, our team is happy to help.
Contact customer support or visit a Her Store location for assistance.